Market rates

Foreign exchange rates

Set by Nepal Rastra Bank for Oct 9, 2026

Currency Unit Buying Selling
INR Indian Rupee 100 160.00 160.15
USD U.S. Dollar 1 154.56 155.16 up 0.01
EUR European Euro 1 172.83 173.50 down 0.19
GBP UK Pound Sterling 1 203.87 204.66 down 0.55
CHF Swiss Franc 1 185.28 186.00 down 0.22
AUD Australian Dollar 1 107.44 107.86 down 0.24
CAD Canadian Dollar 1 108.36 108.78 down 0.31
SGD Singapore Dollar 1 120.55 121.02 down 0.21
JPY Japanese Yen 10 9.77 9.80
CNY Chinese Yuan 1 23.06 23.15 up 0.01
SAR Saudi Arabian Riyal 1 41.17 41.33
QAR Qatari Riyal 1 42.40 42.57 up 0.01
THB Thai Baht 1 4.59 4.61 up 0.01
AED UAE Dirham 1 42.08 42.25 up 0.01
MYR Malaysian Ringgit 1 37.78 37.92 down 0.03
KRW South Korean Won 100 11.50 11.54 down 0.06
SEK Swedish Kroner 1 15.43 15.49 up 0.03
DKK Danish Kroner 1 23.12 23.21 down 0.03
HKD Hong Kong Dollar 1 19.70 19.77
KWD Kuwaity Dinar 1 501.57 503.52 up 0.03
BHD Bahrain Dinar 1 409.81 411.40 down 0.11
OMR Omani Rial 1 401.46 403.02 up 0.03

Gold and silver per tola

Rates will appear here shortly.

NEPSE index

The index will appear here shortly.

Weather

  • Kathmandu 19° Drizzle High 21° · Low 14°
  • Pokhara 22° Drizzle High 23° · Low 17°
  • Biratnagar 28° Partly cloudy High 28° · Low 23°
  • Janakpur 28° Drizzle High 28° · Low 22°
  • Hetauda 26° Drizzle High 27° · Low 19°
  • Butwal 26° Partly cloudy High 26° · Low 20°
  • Birendranagar 23° Partly cloudy High 23° · Low 18°
  • Dhangadhi 28° Partly cloudy High 28° · Low 21°

Updated 13:20 · Source: Open-Meteo

Fri, Oct 9, 2026 Asoj 23, 2083 BS

Trending